www.directrev.com website used 35 characters long DirectREV - Media Delivery Platform as the title.
Determined 35 characters as the site description(
DirectREV - Media Delivery Platform ). This length must be 200 characters or less.
You have used 3 keywords.
You used the ideal number of keywords.
It runs on directrev.com AmazonS3 server hosted at 52.85.67.46 ip address.
Using html3 as the html version, directrev.com preferred css, as the coding.
Html size 6 kb text size 1 kb was calculated. When compressed, the html size is 5 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to directrev.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 56.78 % | 89.74 % | 51.72 % | 81.53 % | 1.16 % | 00:01:04 |
Safari | 12.54 % | 83.49 % | 12.41 % | 83.18 % | 1.12 % | 00:01:29 |
Firefox | 6.64 % | 93.19 % | 6.84 % | 78.13 % | 1.55 % | 00:00:55 |
UC Browser | 4.84 % | 93.92 % | 4.83 % | 75.95 % | 1.53 % | 00:01:21 |
Opera Mini | 4.32 % | 82.04 % | 4.22 % | 82.27 % | 1.53 % | 00:01:07 |
Android Browser | 3.54 % | 84 % | 3.84 % | 73.26 % | 1.6 % | 00:00:53 |
Internet Explorer | 3.38 % | 89.28 % | 2.74 % | 73.19 % | 1.65 % | 00:01:28 |
Opera | 2.23 % | 81.35 % | 1.82 % | 74.46 % | 1.28 % | 00:01:24 |
Edge | 1.63 % | 86.41 % | 1.73 % | 80.59 % | 1.73 % | 00:00:51 |
YaBrowser | 1.31 % | 84.15 % | 0.48 % | 77.76 % | 1.32 % | 00:01:27 |
Which mobile devices are being used more often for directrev.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 14.15 % | 91.33 % | 16.56 % | 72.25 % | 1.66 % | 00:01:19 |
Apple iPad | 7.92 % | 91.9 % | 7.68 % | 74.97 % | 1.56 % | 00:01:29 |
Samsung GT-I9060 Galaxy Grand Neo | 4.64 % | 82.92 % | 3.19 % | 78.1 % | 1.46 % | 00:01:20 |
Spice M6800 Flo | 4.14 % | 86.26 % | 3.03 % | 72.25 % | 1.52 % | 00:01:04 |
OnePlus A0001 One | 3.42 % | 84.31 % | 3.07 % | 84.96 % | 1.35 % | 00:01:04 |
Samsung SM-N910C Galaxy Note 4 | 2.46 % | 93.67 % | 2.69 % | 80.6 % | 1.3 % | 00:01:01 |
Samsung SM-G900W8 Galaxy S5 | 2.55 % | 88.94 % | 2.33 % | 81.95 % | 1.7 % | 00:01:22 |
Samsung SM-N910T Galaxy Note 4 | 2.81 % | 89.83 % | 2.72 % | 78.37 % | 1.63 % | 00:00:55 |
Samsung SM-G920V Galaxy S6 | 2.24 % | 87.89 % | 2.14 % | 78.22 % | 1.4 % | 00:01:04 |
LG MS631 | 1.92 % | 91.33 % | 1.72 % | 74.46 % | 1.54 % | 00:01:13 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 62.17 % | 92.73 % | 64.2 % | 84.48 % | 1.79 % | 00:01:12 |
Desktop | 26.15 % | 91.12 % | 27.32 % | 84.14 % | 1.47 % | 00:00:54 |
Tablet | 11.68 % | 89.48 % | 8.48 % | 82.24 % | 1.74 % | 00:00:53 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 28.53 % | 83.18 % | 30.18 % | 79.58 % | 1.21 % | 00:01:08 |
United Kingdom | 12.04 % | 93.04 % | 13.22 % | 74.8 % | 1.59 % | 00:01:01 |
Norway | 5.2 % | 83.24 % | 5.51 % | 70.58 % | 1.14 % | 00:00:59 |
Thailand | 5.59 % | 88.85 % | 5.55 % | 70.88 % | 1.11 % | 00:01:06 |
Croatia | 5.18 % | 83.45 % | 5.22 % | 84.2 % | 1.55 % | 00:01:26 |
Canada | 4.71 % | 89.15 % | 3.68 % | 75.09 % | 1.11 % | 00:01:14 |
Bulgaria | 3.95 % | 88.23 % | 3.48 % | 76.32 % | 1.38 % | 00:01:09 |
Brazil | 3.12 % | 86.72 % | 3.39 % | 76.93 % | 1.48 % | 00:01:14 |
Romania | 3.23 % | 87.04 % | 3.22 % | 72.13 % | 1.13 % | 00:00:59 |
Switzerland | 2.95 % | 88.7 % | 2.61 % | 70.89 % | 1.37 % | 00:01:09 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 50.98 % | 91.57 % | 54.23 % | 74.94 % | 1.31 % | 00:01:28 |
en-gb | 12.06 % | 90.95 % | 11.92 % | 72.07 % | 1.66 % | 00:01:25 |
de-at | 5.48 % | 93.1 % | 4.79 % | 83.42 % | 1.59 % | 00:01:06 |
vi-vn | 4.5 % | 91.46 % | 4.33 % | 80.12 % | 1.36 % | 00:01:10 |
de-ch | 4.47 % | 93.71 % | 4.03 % | 82.81 % | 1.46 % | 00:01:03 |
Html attributes and total usage
Attributes | Using Count |
---|---|
class | 27 |
data-toggle | 1 |
data-placement | 1 |
title | 1 |
href | 1 |
Ip | 52.85.67.46 |
---|---|
Country code | US |
Country name | United States |
Region code | WA |
Region name | Washington |
City | Seattle |
Zip code | 98109 |
Time zone | America/Los Angeles |
Latitude | 47.6344 |
Longitude | -122.3422 |
Metro code | 819 |
The response header contains the date, size and type of file that the server is sending back to the client
Connection | keep-alive |
---|---|
Age | 5513 |
X-Cache | Hit from cloudfront |
X-Amz-Cf-Id | aL4Npium4TiTLu_uPgONF6fm-ObWIymGO9pF3gH28OqgOs6JvdV1Ig== |
Accept-Ranges | bytes |
Using H Tags and Total usage
h2 | The RTB Media Delivery Platform Opt Out of Interest-based Advertising |
---|---|
h3 | Trust and Safety Campaign Management Ad Exchange |